Dynamsoft Issue Tracking Anywhere uses fields to display data information, or to let users input data information or select options. You can control the appearance and behavior of fields on issue forms by first defining those fields in the system, then applying to specific projects or issue types.
Field Type defines the kind and size of data of the fields. Totally, there are 8 types of fields in the system: String, User, HTML, PlainText, Integer, Double, DateTime and Date.
Fields are classified as system fields, common fields and custom fields in Dynamsoft Issue Tracking Anywhere.
System fields are the default fields in Dynamsoft Issue Tracking Anywhere. They are designed as the necessary fields to provide basic information to track and manage issues. There are 16 system fields listed in the following table:
| System Field | Description | Field Type |
| Issue ID | Unique issue number which is generated by system automatically and incrementally. | Integer |
| Project | Project an issue belongs to. An issue must be in a certain project, and any operation on the issue is within the project. | String |
| Issue Type | Type of an issue, which defines the category of an issue. | String |
| State | State of an issue which represents a position in the workflow. | String |
| Assigned To | Person who is assigned to work on the issue. | User |
| Title | Summary of an issue. | String |
| Description | Detailed information of an issue. | PlainText |
| Created By | Person who finds and reports the issue to the system. | User |
| Created Date | Date & time when an issue is created. | DateTime |
| Changed By | Person who made changes to the issue. | User |
| Changed Date | Date & time when an issue is changed. | DateTime |
| Commented By | Person who made comments on the issue. | User |
| Commented Date | Date & time when an issue is commented. | DateTime |
| Comment | Comments on the issue, any of which will be recorded. | HTML |
| Rev | The number of times that the issue was changed. | Integer |
| Attached File Count | The number of attached files to the issue. | Integer |
Common fields are also the default fields in Dynamsoft Issue Tracking Anywhere. They are designed as the common fields to provide basic information to track and manage issues. There are 10 common fields listed in the following table:
| Common Field | Description | Field Type |
| Closed By | Person who closed the issue. | User |
| Closed Date | Date & time when an issue is created. | DateTime |
| Resolved By | Person who resolved the issue. | User |
| Resolved Date | Date & time when an issue is resolved. | DateTime |
| Activated By | Person who activated the issue. | User |
| Activated Date | Date & time when an issue is activated. | DateTime |
| Priority | Importance and urgency rating level of an issue. | String |
| Estimated Work | Estimated workload to work on the issue. | Double |
| Actual Work | Actual workload to work on the issue. | Double |
| Reason | The reason why the issue is in the current state. For example, a issue can be in the Resolved state because it was Fixed. | String |
Custom fields are fields that are defined by yourself using the provided 8 field types in the system. Custom fields allow greater customizability of the fields collected with your issues. You may create unlimited number of custom fields of various types in Dynamsoft Issue Tracking Anywhere to meet your requirements.
For more information on how to manage fields, please refer to: