# ProcessedDocumentResult

Interface `ProcessedDocumentResult` represents a collection of captured result items whose types are detected boundaries, deskew images or enhanced images.

## Definition

*Assembly:* dynamsoft-capture-vision-react-native

```js
interface ProcessedDocumentResult extends CapturedResultBase
```

## Properties

| Property | Types | Description |
| -------- | ----- | ----------- |
| [`DeskewedImageResultItems`](#deskewedimageresultitems) | *Array\<DeskewedImageResultItem\>* | An array of [`DeskewedImageResultItem`](https://www.dynamsoft.com/document-normalizer/docs/mobile/programming/react-native/api-reference/deskewed-image-result-item.md) objects, where each `DeskewedImageResultItem` represents a single deskewed image. |
| [`DetectedQuadResultItems`](#detectedquadresultitems) | *Array\<DetectedQuadResultItem\>* | An array of [`DetectedQuadResultItem`](https://www.dynamsoft.com/document-normalizer/docs/mobile/programming/react-native/api-reference/detected-quad-result-item.md) objects, where each `DetectedQuadResultItem` represents a single detected boundary. |
| [`EnhancedImageResultItems`](#enhancedimageresultitems) | *Array\<EnhancedImageResultItem\>* | A array of [`EnhancedImageResultItem`](https://www.dynamsoft.com/document-normalizer/docs/mobile/programming/react-native/api-reference/enhanced-image-result-item.md) objects, where each `EnhancedImageResultItem` represents a single enhnanced image. |

The following properties are inherited from [`CapturedResultBase`](https://www.dynamsoft.com/capture-vision/docs/mobile/programming/react-native/api-reference/core/captured-result-base.md):

| Property | Types | Description |
| -------- | ----- | ----------- |
| [`originalImageHashId`](https://www.dynamsoft.com/capture-vision/docs/mobile/programming/react-native/api-reference/core/captured-result-base.md#originalimagehashid) | *String* | The hash id of the original image. |
| [`rotationTransformMatrix`](https://www.dynamsoft.com/capture-vision/docs/mobile/programming/react-native/api-reference/core/captured-result-base.md#rotationtransformmatrix) | *Matrix4* | The rotation transformation matrix of the original image relative to the rotated image. |
| [`errorCode`](https://www.dynamsoft.com/capture-vision/docs/mobile/programming/react-native/api-reference/core/captured-result-base.md#errorcode) | *int* | The error code of this result. |
| [`errorMessage`](https://www.dynamsoft.com/capture-vision/docs/mobile/programming/react-native/api-reference/core/captured-result-base.md#errormessage) | *String* | The error message of this result. |

### deskewedImageResultItems

An array of [`DeskewedImageResultItem`](https://www.dynamsoft.com/document-normalizer/docs/mobile/programming/react-native/api-reference/deskewed-image-result-item.md) objects, where each `DeskewedImageResultItem` represents a single deskewed image.

```js
deskewedImageResultItems?: Array<DeskewedImageResultItem>;
```

### detectedQuadResultItems

An array of [`DetectedQuadResultItem`](https://www.dynamsoft.com/document-normalizer/docs/mobile/programming/react-native/api-reference/detected-quad-result-item.md) objects, where each `DetectedQuadResultItem` represents a single detected boundary.

```js
detectedQuadResultItems?: Array<DetectedQuadResultItem>;
```

### enhancedImageResultItems

A array of [`EnhancedImageResultItem`](https://www.dynamsoft.com/document-normalizer/docs/mobile/programming/react-native/api-reference/enhanced-image-result-item.md) objects, where each `EnhancedImageResultItem` represents a single enhnanced image.

```js
enhancedImageResultItems?: Array<EnhancedImageResultItem>;
```
